Expanded Stainless Steel Mesh has many advantages over expanded steel as it offers much better corrosion resistance and longer service life. SS expanded sheet and foils are widely used as battery netting, filtration sheet and decorative mesh uses. SS304 and 316 Expanded Meshes are new decorative mesh favored in modern architectural design.
1, Standard Rhombic Shaped / Diamond Shaped
2, Heavy Type (Tortoise-shaped)
3, Flattended Type
4, Micron / Micro Opening
5, Special Types
Stainless Steel 316 Expanded Metal Mesh
SWD: 2.5mm-50mm Short Way of the Diamond, the distance from the middle of the bond on one side to the middle of the bond on the opposite side.
LWD: 3mm-100mm(Long Way of the Diamond) is the distance across the largest dimension of the diamond measured halfway between the diamonds.
Width: 0.5m-2.7m, Length:1m-3.6m.
Thickness(gauge): Up to 8mm, Original thickness of metal before expanding.
Strand Width: 0.3mm to 8mm, Amount of metal between diamonds to produce one strand.
SWD, LWD Direction: Parallel to Length or Parallel to Width
Stainless Steel Type 304 Flattened Expanded Metal
Material: SS304
Shape: Diamond shaped metal
Flat or raised panels: Flattened sheet
Size: 3/4", 4 x 8 ft sheet size
Opening percentage: 77% opening
Market: Eexported to Abu Dhabi, United Arab Emirates.
Flattended Expanded SS 304 Mesh Specifications:
Style | lbs. per 100 Sq. ft. | Standard Sheet Size (ft.) | Design Size (inches) | Opening Size (inches) | Strand Size (inches) | Overall Thickness (in.) | No. of Designs per ft. | % Open Area | ||||
Width SWD | Length LWD | SWD | LWD | SWO | LWO | Width | Thickness | SWD | ||||
1/2" - #20 | 48 | 4 | 8 | .500 | 1.260 | 0.312 | 1.000 | .091 | .033 | .033 | 24 | 60 |
1/2" - #18 | 69 | 4 | 8 | .500 | 1.260 | 0.313 | 1.000 | .093 | .040 | .040 | 24 | 68 |
1/2" - #16 | 86 | 4 | 8 | .500 | 1.260 | 0.313 | 1.000 | .093 | .050 | .050 | 24 | 60 |
1/2" - #13 | 178 | 4 | 8 | .500 | 1.260 | 0.250 | 1.000 | .132 | .080 | .080 | 24 | 56 |
3/4" - #18 | 46 | 4 | 8 | .923 | 2.100 | 0.750 | 1.813 | .118 | .040 | .040 | 13 | 77 |
3/4" - #18 | 57 | 4 | 8 | .923 | 2.100 | 0.750 | 1.813 | .118 | .050 | .048 | 13 | 75 |
3/4" - #13 | 87 | 4 | 8 | .923 | 2.100 | 0.625 | 1.750 | .120 | .070 | .070 | 13 | 74 |
3/4" - #9(10 ga.) | 195 | 4 | 8 | .923 | 2.100 | 0.563 | 1.688 | .160 | .119 | .119 | 13 | 64 |
3/2" - #10 | 43 | 4 | 8 | 1.330 | 3.150 | 1.063 | 2.750 | .124 | .050 | .050 | 9 | 83 |
3/2" - #13 | 65 | 4 | 8 | 1.330 | 3.150 | 1.000 | 2.625 | .124 | .079 | .079 | 9 | 79 |
3/2" - #9(10 ga.) | 131 | 4 | 8 | 1.330 | 3.150 | 0.938 | 2.625 | .165 | .119 | .119 | 9 | 76 |
Stainless steel expanded metal is made from a flat and thin stainless steel,also known as expanded metal sheet or diamond expanded metal mesh, it is a metal steel sheet product has been slit and stretched to create numerous diamond shape openings. flattened stainless steel expanded mesh are available in a wide range of designs and are used in multiple industrial applications.